Rates
With VoipJumper you can call and sms anywhere in the world at the lowest rates possible.
Destination | USD / min | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Afghanistan (Landline) | 0.130 | 0.150 |
Afghanistan (Mobile) | 0.130 | 0.150 |
Albania (Landline) | 0.140 | 0.161 |
Albania (Mobile) | 0.350 | 0.403 |
Algeria (Landline) | 0.065 | 0.075 |
Algeria (Mobile) | 0.700 | 0.805 |
American Samoa (Landline) | 0.500 | 0.575 |
American Samoa (Mobile) | 0.500 | 0.575 |
Andorra (Landline) | 0.010 | 0.012 |
Andorra (Mobile) | 0.150 | 0.173 |
Angola (Landline) | 0.190 | 0.219 |
Angola (Mobile) | 0.190 | 0.219 |
Anguilla (Landline) | 0.700 | 0.805 |
Anguilla (Mobile) | 0.700 | 0.805 |
Antarctica (Landline) | 0.700 | 0.805 |
Antarctica (Mobile) | 0.700 | 0.805 |
Antigua And Barbuda (Landline) | 0.200 | 0.230 |
Antigua And Barbuda (Mobile) | 0.200 | 0.230 |
Argentina (Landline) | 0.010 | 0.012 |
Argentina (Mobile) | 0.150 | 0.173 |
Armenia (Landline) | 0.140 | 0.161 |
Armenia (Mobile) | 0.170 | 0.196 |
Aruba (Landline) | 0.080 | 0.092 |
Aruba (Mobile) | 0.150 | 0.173 |
Ascension Islands (Landline) | 0.500 | 0.575 |
Ascension Islands (Mobile) | 0.500 | 0.575 |
Australia (Landline) | 0.010 | 0.012 |
Australia (Mobile) | 0.060 | 0.069 |
Austria (Landline) | 0.007 | 0.008 |
Austria [non-EU-callerid] (Landline) | 0.080 | 0.092 |
Austria (Mobile) | 0.009 | 0.010 |
Austria [non-EU-callerid] (Mobile) | 0.200 | 0.230 |
Azerbaijan (Landline) | 0.170 | 0.196 |
Azerbaijan (Mobile) | 0.230 | 0.265 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Bahamas (Landline) | 0.150 | 0.173 |
Bahamas (Mobile) | 0.100 | 0.115 |
Bahrain (Landline) | 0.070 | 0.081 |
Bahrain (Mobile) | 0.090 | 0.104 |
Bangladesh (Landline) | 0.018 | 0.021 |
Bangladesh (Mobile) | 0.032 | 0.037 |
Barbados (Landline) | 0.100 | 0.115 |
Barbados (Mobile) | 0.115 | 0.132 |
Belarus (Landline) | 0.350 | 0.403 |
Belarus (Mobile) | 0.270 | 0.311 |
Belgium (Landline) | 0.013 | 0.015 |
Belgium [non-EU-callerid] (Landline) | 0.080 | 0.092 |
Belgium (Mobile) | 0.040 | 0.046 |
Belgium [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Belize (Landline) | 0.170 | 0.196 |
Belize (Mobile) | 0.180 | 0.207 |
Benin (Landline) | 0.250 | 0.288 |
Benin (Mobile) | 0.320 | 0.368 |
Bermuda (Landline) | 0.050 | 0.058 |
Bermuda (Mobile) | 0.050 | 0.058 |
Bhutan (Landline) | 0.100 | 0.115 |
Bhutan (Mobile) | 0.100 | 0.115 |
Bolivia (Landline) | 0.070 | 0.081 |
Bolivia (Mobile) | 0.150 | 0.173 |
Bosnia-Herzegovina (Landline) | 0.130 | 0.150 |
Bosnia-Herzegovina (Mobile) | 0.300 | 0.345 |
Botswana (Landline) | 0.150 | 0.173 |
Botswana (Mobile) | 0.200 | 0.230 |
Brazil (Landline) | 0.015 | 0.017 |
Brazil (Mobile) | 0.025 | 0.029 |
British Indian Ocean Territory (Landline) | 0.700 | 0.805 |
British Indian Ocean Territory (Mobile) | 0.700 | 0.805 |
British Virgin Islands (Landline) | 0.300 | 0.345 |
British Virgin Islands (Mobile) | 1.000 | 1.150 |
Brunei Darussalam (Landline) | 0.012 | 0.014 |
Brunei Darussalam (Mobile) | 0.018 | 0.021 |
Bulgaria (Landline) | 0.020 | 0.023 |
Bulgaria [non-EU-callerid] (Landline) | 0.020 | 0.023 |
Bulgaria (Mobile) | 0.030 | 0.035 |
Bulgaria [non-EU-callerid] (Mobile) | 0.340 | 0.391 |
Burkina Faso (Landline) | 0.300 | 0.345 |
Burkina Faso (Mobile) | 0.340 | 0.391 |
Burundi (Landline) | 0.450 | 0.518 |
Burundi (Mobile) | 0.500 | 0.575 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Cambodia (Landline) | 0.050 | 0.058 |
Cambodia (Mobile) | 0.053 | 0.061 |
Cameroon (Landline) | 0.140 | 0.161 |
Cameroon (Mobile) | 0.310 | 0.357 |
Canada (Landline) | 0.010 | 0.012 |
Canada (Mobile) | 0.010 | 0.012 |
Cape Verde (Landline) | 0.160 | 0.184 |
Cape Verde (Mobile) | 0.200 | 0.230 |
Cayman Islands (Landline) | 0.200 | 0.230 |
Cayman Islands (Mobile) | 0.150 | 0.173 |
Central African Republic (Landline) | 0.260 | 0.299 |
Central African Republic (Mobile) | 1.500 | 1.725 |
Chad (Landline) | 0.400 | 0.460 |
Chad (Mobile) | 0.450 | 0.518 |
Chile (Landline) | 0.020 | 0.023 |
Chile (Mobile) | 0.027 | 0.031 |
China (Landline) | 0.010 | 0.012 |
China (Mobile) | 0.010 | 0.012 |
Colombia (Landline) | 0.030 | 0.035 |
Colombia (Mobile) | 0.045 | 0.052 |
Comoros (Landline) | 0.600 | 0.690 |
Comoros (Mobile) | 0.600 | 0.690 |
Congo (Landline) | 0.300 | 0.345 |
Congo (Mobile) | 0.400 | 0.460 |
Congo Democratic Republic (Landline) | 0.230 | 0.265 |
Congo Democratic Republic (Mobile) | 0.420 | 0.483 |
Cook Islands (Landline) | 0.500 | 0.575 |
Cook Islands (Mobile) | 0.700 | 0.805 |
Costa Rica (Landline) | 0.020 | 0.023 |
Costa Rica (Mobile) | 0.050 | 0.058 |
Croatia (Landline) | 0.080 | 0.092 |
Croatia [non-EU-callerid] (Landline) | 0.300 | 0.345 |
Croatia (Mobile) | 0.150 | 0.173 |
Croatia [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Cuba (Landline) | 0.950 | 1.093 |
Cuba (Mobile) | 0.950 | 1.093 |
Cyprus (Landline) | 0.010 | 0.012 |
Cyprus [non-EU-callerid] (Landline) | 0.050 | 0.058 |
Cyprus (Mobile) | 0.020 | 0.023 |
Cyprus [non-EU-callerid] (Mobile) | 0.090 | 0.104 |
Czech Republic (Landline) | 0.007 | 0.008 |
Czech Republic [non-EU-callerid] (Landline) | 0.050 | 0.058 |
Czech Republic (Mobile) | 0.030 | 0.035 |
Czech Republic [non-EU-callerid] (Mobile) | 0.040 | 0.046 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Denmark (Landline) | 0.005 | 0.006 |
Denmark [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Denmark (Mobile) | 0.010 | 0.012 |
Denmark [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Djibouti (Landline) | 0.200 | 0.230 |
Djibouti (Mobile) | 0.400 | 0.460 |
Dominica (Landline) | 0.300 | 0.345 |
Dominica (Mobile) | 0.500 | 0.575 |
Dominican Republic (Landline) | 0.035 | 0.040 |
Dominican Republic (Mobile) | 0.080 | 0.092 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
East Timor (Landline) | 0.700 | 0.805 |
East Timor (Mobile) | 0.700 | 0.805 |
Ecuador (Landline) | 0.120 | 0.138 |
Ecuador (Mobile) | 0.170 | 0.196 |
Egypt (Landline) | 0.090 | 0.104 |
Egypt (Mobile) | 0.110 | 0.127 |
El Salvador (Landline) | 0.100 | 0.115 |
El Salvador (Mobile) | 0.135 | 0.155 |
Equatorial Guinea (Landline) | 0.400 | 0.460 |
Equatorial Guinea (Mobile) | 0.400 | 0.460 |
Eritrea (Landline) | 0.190 | 0.219 |
Eritrea (Mobile) | 0.220 | 0.253 |
Estonia (Landline) | 0.010 | 0.012 |
Estonia [non-EU-callerid] (Landline) | 0.010 | 0.012 |
Estonia (Mobile) | 0.300 | 0.345 |
Estonia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Ethiopia (Landline) | 0.210 | 0.242 |
Ethiopia (Mobile) | 0.220 | 0.253 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Faeroes Islands (Landline) | 0.200 | 0.230 |
Faeroes Islands (Mobile) | 0.300 | 0.345 |
Falkland Islands (Landline) | 0.520 | 0.598 |
Falkland Islands (Mobile) | 0.500 | 0.575 |
Fiji (Landline) | 0.110 | 0.127 |
Fiji (Mobile) | 0.200 | 0.230 |
Finland (Landline) | 0.050 | 0.058 |
Finland [non-EU-callerid] (Landline) | 0.320 | 0.368 |
Finland (Mobile) | 0.025 | 0.029 |
Finland [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
France (Landline) | 0.020 | 0.023 |
France [non-EU-callerid] (Landline) | 0.030 | 0.035 |
France (Mobile) | 0.027 | 0.031 |
France [non-EU-callerid] (Mobile) | 0.140 | 0.161 |
France [CHAT] (Landline) | 0.010 | 0.012 |
French Guiana (Landline) | 0.010 | 0.012 |
French Guiana (Mobile) | 0.060 | 0.069 |
French Polynesia (Landline) | 0.250 | 0.288 |
French Polynesia (Mobile) | 0.200 | 0.230 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Gabon (Landline) | 0.200 | 0.230 |
Gabon (Mobile) | 0.350 | 0.403 |
Gambia (Landline) | 0.700 | 0.805 |
Gambia (Mobile) | 0.700 | 0.805 |
Georgia (Landline) | 0.130 | 0.150 |
Georgia (Mobile) | 0.240 | 0.276 |
Germany (Landline) | 0.007 | 0.008 |
Germany [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Germany (Mobile) | 0.018 | 0.021 |
Germany [non-EU-callerid] (Mobile) | 0.180 | 0.207 |
Ghana (Landline) | 0.160 | 0.184 |
Ghana (Mobile) | 0.230 | 0.265 |
Gibraltar (Landline) | 0.010 | 0.012 |
Gibraltar (Mobile) | 0.070 | 0.081 |
Greece (Landline) | 0.012 | 0.014 |
Greece [non-EU-callerid] (Landline) | 0.012 | 0.014 |
Greece (Mobile) | 0.035 | 0.040 |
Greece [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
Greenland (Landline) | 0.300 | 0.345 |
Greenland (Mobile) | 0.400 | 0.460 |
Grenada (Landline) | 0.300 | 0.345 |
Grenada (Mobile) | 0.200 | 0.230 |
Guadeloupe (Landline) | 0.010 | 0.012 |
Guadeloupe (Mobile) | 0.050 | 0.058 |
Guam (Landline) | 0.010 | 0.012 |
Guam (Mobile) | 0.010 | 0.012 |
Guatemala (Landline) | 0.070 | 0.081 |
Guatemala (Mobile) | 0.110 | 0.127 |
Guinea (Landline) | 0.310 | 0.357 |
Guinea (Mobile) | 0.350 | 0.403 |
Guinea-Bissau (Landline) | 0.430 | 0.495 |
Guinea-Bissau (Mobile) | 0.500 | 0.575 |
Guyana (Landline) | 0.230 | 0.265 |
Guyana (Mobile) | 0.230 | 0.265 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Haiti (Landline) | 0.200 | 0.230 |
Haiti (Mobile) | 0.250 | 0.288 |
Honduras (Landline) | 0.100 | 0.115 |
Honduras (Mobile) | 0.140 | 0.161 |
Hong Kong (Landline) | 0.035 | 0.040 |
Hong Kong (Mobile) | 0.035 | 0.040 |
Hungary (Landline) | 0.005 | 0.006 |
Hungary [non-EU-callerid] (Landline) | 0.040 | 0.046 |
Hungary (Mobile) | 0.015 | 0.017 |
Hungary [non-EU-callerid] (Mobile) | 0.015 | 0.017 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Iceland (Landline) | 0.010 | 0.012 |
Iceland (Mobile) | 0.040 | 0.046 |
India (Landline) | 0.020 | 0.023 |
India (Mobile) | 0.020 | 0.023 |
Indonesia (Landline) | 0.020 | 0.023 |
Indonesia (Mobile) | 0.050 | 0.058 |
Inmarsat (Mobile) | 2.500 | 2.875 |
Iran (Landline) | 0.140 | 0.161 |
Iran (Mobile) | 0.160 | 0.184 |
Iraq (Landline) | 0.090 | 0.104 |
Iraq (Mobile) | 0.180 | 0.207 |
Ireland (Landline) | 0.005 | 0.006 |
Ireland [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Ireland (Mobile) | 0.022 | 0.025 |
Ireland [non-EU-callerid] (Mobile) | 0.022 | 0.025 |
Ireland [National Rate] (Landline) | 0.300 | 0.345 |
Israel (Landline) | 0.020 | 0.023 |
Israel (Mobile) | 0.080 | 0.092 |
Italy (Landline) | 0.005 | 0.006 |
Italy [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Italy (Mobile) | 0.040 | 0.046 |
Italy [non-EU-callerid] (Mobile) | 0.180 | 0.207 |
Ivory Coast (Landline) | 0.240 | 0.276 |
Ivory Coast (Mobile) | 0.420 | 0.483 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Jamaica (Landline) | 0.200 | 0.230 |
Jamaica (Mobile) | 0.150 | 0.173 |
Japan (Landline) | 0.014 | 0.016 |
Japan (Mobile) | 0.025 | 0.029 |
Jordan (Landline) | 0.140 | 0.161 |
Jordan (Mobile) | 0.140 | 0.161 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Kazakhstan (Landline) | 0.035 | 0.040 |
Kazakhstan (Mobile) | 0.150 | 0.173 |
Kenya (Landline) | 0.130 | 0.150 |
Kenya (Mobile) | 0.240 | 0.276 |
Kenya [Safaricom] (Landline) | 0.120 | 0.138 |
Kosovo (Landline) | 0.400 | 0.460 |
Kosovo (Mobile) | 0.350 | 0.403 |
Kuwait (Landline) | 0.050 | 0.058 |
Kuwait (Mobile) | 0.050 | 0.058 |
Kyrgyzstan (Landline) | 0.110 | 0.127 |
Kyrgyzstan (Mobile) | 0.150 | 0.173 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Laos (Landline) | 0.070 | 0.081 |
Laos (Mobile) | 0.050 | 0.058 |
Latvia (Landline) | 0.020 | 0.023 |
Latvia [non-EU-callerid] (Landline) | 0.350 | 0.403 |
Latvia (Mobile) | 0.010 | 0.012 |
Latvia [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Lebanon (Landline) | 0.075 | 0.086 |
Lebanon (Mobile) | 0.130 | 0.150 |
Lesotho (Landline) | 0.300 | 0.345 |
Lesotho (Mobile) | 0.500 | 0.575 |
Liberia (Landline) | 0.350 | 0.403 |
Liberia (Mobile) | 0.280 | 0.322 |
Libya (Landline) | 0.610 | 0.702 |
Libya (Mobile) | 0.610 | 0.702 |
Liechtenstein (Landline) | 0.060 | 0.069 |
Liechtenstein [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Liechtenstein (Mobile) | 0.280 | 0.322 |
Liechtenstein [non-EU-callerid] (Mobile) | 0.280 | 0.322 |
Lithuania (Landline) | 0.060 | 0.069 |
Lithuania [non-EU-callerid] (Landline) | 0.300 | 0.345 |
Lithuania (Mobile) | 0.200 | 0.230 |
Lithuania [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Lithuania [FIX others] (Landline) | 0.060 | 0.069 |
Lithuania [FIX others][non-EU-callerid] (Landline) | 0.300 | 0.345 |
Luxembourg (Landline) | 0.009 | 0.010 |
Luxembourg [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Luxembourg (Mobile) | 0.085 | 0.098 |
Luxembourg [non-EU-callerid] (Mobile) | 0.150 | 0.173 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Macao (Landline) | 0.060 | 0.069 |
Macao (Mobile) | 0.060 | 0.069 |
Macedonia (Landline) | 0.140 | 0.161 |
Macedonia (Mobile) | 0.300 | 0.345 |
Madagascar (Landline) | 0.500 | 0.575 |
Madagascar (Mobile) | 0.450 | 0.518 |
Malawi (Landline) | 0.180 | 0.207 |
Malawi (Mobile) | 0.320 | 0.368 |
Malaysia (Landline) | 0.010 | 0.012 |
Malaysia (Mobile) | 0.017 | 0.020 |
Maldives (Landline) | 0.800 | 0.920 |
Maldives (Mobile) | 0.800 | 0.920 |
Mali (Landline) | 0.250 | 0.288 |
Mali (Mobile) | 0.300 | 0.345 |
Malta (Landline) | 0.020 | 0.023 |
Malta [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Malta (Mobile) | 0.160 | 0.184 |
Malta [non-EU-callerid] (Mobile) | 0.240 | 0.276 |
Marshall Islands (Landline) | 0.810 | 0.932 |
Marshall Islands (Mobile) | 0.800 | 0.920 |
Martinique (Landline) | 0.040 | 0.046 |
Martinique (Mobile) | 0.060 | 0.069 |
Mauritania (Landline) | 0.500 | 0.575 |
Mauritania (Mobile) | 0.500 | 0.575 |
Mauritius (Landline) | 0.110 | 0.127 |
Mauritius (Mobile) | 0.110 | 0.127 |
Mayotte (Landline) | 0.300 | 0.345 |
Mayotte (Mobile) | 0.300 | 0.345 |
Mexico (Landline) | 0.005 | 0.006 |
Mexico (Mobile) | 0.040 | 0.046 |
Micronesia (Landline) | 0.300 | 0.345 |
Micronesia (Mobile) | 0.230 | 0.265 |
Moldova (Landline) | 0.230 | 0.265 |
Moldova (Mobile) | 0.220 | 0.253 |
Monaco (Landline) | 0.050 | 0.058 |
Monaco (Mobile) | 0.300 | 0.345 |
Mongolia (Landline) | 0.050 | 0.058 |
Mongolia (Mobile) | 0.070 | 0.081 |
Montenegro (Landline) | 0.150 | 0.173 |
Montenegro (Mobile) | 0.300 | 0.345 |
Montserrat (Landline) | 0.300 | 0.345 |
Montserrat (Mobile) | 0.150 | 0.173 |
Morocco (Landline) | 0.020 | 0.023 |
Morocco (Mobile) | 0.500 | 0.575 |
Morocco [Meditel_Landline] (Landline) | 0.130 | 0.150 |
Mozambique (Landline) | 0.150 | 0.173 |
Mozambique (Mobile) | 0.280 | 0.322 |
Myanmar (Landline) | 0.350 | 0.403 |
Myanmar (Mobile) | 0.350 | 0.403 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Namibia (Landline) | 0.070 | 0.081 |
Namibia (Mobile) | 0.090 | 0.104 |
Nepal (Landline) | 0.110 | 0.127 |
Nepal (Mobile) | 0.130 | 0.150 |
Netherlands (Landline) | 0.010 | 0.012 |
Netherlands [non-EU-callerid] (Landline) | 0.150 | 0.173 |
Netherlands (Mobile) | 0.050 | 0.058 |
Netherlands [non-EU-callerid] (Mobile) | 0.120 | 0.138 |
Netherlands Antilles (Landline) | 0.120 | 0.138 |
Netherlands Antilles (Mobile) | 0.090 | 0.104 |
New Caledonia (Landline) | 0.300 | 0.345 |
New Caledonia (Mobile) | 0.300 | 0.345 |
New Zealand (Landline) | 0.006 | 0.007 |
New Zealand (Mobile) | 0.050 | 0.058 |
Nicaragua (Landline) | 0.190 | 0.219 |
Nicaragua (Mobile) | 0.200 | 0.230 |
Niger (Landline) | 0.250 | 0.288 |
Niger (Mobile) | 0.300 | 0.345 |
Nigeria (Landline) | 0.120 | 0.138 |
Nigeria (Mobile) | 0.120 | 0.138 |
Niue (Landline) | 0.350 | 0.403 |
Niue (Mobile) | 0.350 | 0.403 |
Norfolk Island (Landline) | 0.500 | 0.575 |
Norfolk Island (Mobile) | 0.500 | 0.575 |
North Korea (Landline) | 0.350 | 0.403 |
North Korea (Mobile) | 0.350 | 0.403 |
Northern Mariana Islands (Landline) | 0.500 | 0.575 |
Northern Mariana Islands (Mobile) | 0.500 | 0.575 |
Norway (Landline) | 0.005 | 0.006 |
Norway (Mobile) | 0.010 | 0.012 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Oman (Landline) | 0.085 | 0.098 |
Oman (Mobile) | 0.220 | 0.253 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Pakistan (Landline) | 0.040 | 0.046 |
Pakistan (Mobile) | 0.035 | 0.040 |
Palau (Landline) | 0.300 | 0.345 |
Palau (Mobile) | 0.300 | 0.345 |
Palestinian Territory (Landline) | 0.100 | 0.115 |
Palestinian Territory (Mobile) | 0.150 | 0.173 |
Panama (Landline) | 0.025 | 0.029 |
Panama (Mobile) | 0.090 | 0.104 |
Papua New Guinea (Landline) | 0.500 | 0.575 |
Papua New Guinea (Mobile) | 0.700 | 0.805 |
Paraguay (Landline) | 0.017 | 0.020 |
Paraguay (Mobile) | 0.050 | 0.058 |
Peru (Landline) | 0.007 | 0.008 |
Peru (Mobile) | 0.060 | 0.069 |
Peru [Rural] (Landline) | 0.050 | 0.058 |
Philippines (Landline) | 0.090 | 0.104 |
Philippines (Mobile) | 0.115 | 0.132 |
Poland (Landline) | 0.010 | 0.012 |
Poland [non-EU-callerid] (Landline) | 0.070 | 0.081 |
Poland (Mobile) | 0.040 | 0.046 |
Poland [non-EU-callerid] (Mobile) | 0.120 | 0.138 |
Portugal (Landline) | 0.005 | 0.006 |
Portugal [non-EU-callerid] (Landline) | 0.020 | 0.023 |
Portugal (Mobile) | 0.030 | 0.035 |
Portugal [non-EU-callerid] (Mobile) | 0.240 | 0.276 |
Portugal Madeira And Azores (Landline) | 0.010 | 0.012 |
Portugal Madeira And Azores (Mobile) | 0.010 | 0.012 |
Puerto Rico (Landline) | 0.010 | 0.012 |
Puerto Rico (Mobile) | 0.020 | 0.023 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Qatar (Landline) | 0.140 | 0.161 |
Qatar (Mobile) | 0.150 | 0.173 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Reunion (Landline) | 0.020 | 0.023 |
Reunion (Mobile) | 0.170 | 0.196 |
Romania (Landline) | 0.006 | 0.007 |
Romania [non-EU-callerid] (Landline) | 0.006 | 0.007 |
Romania (Mobile) | 0.010 | 0.012 |
Romania [non-EU-callerid] (Mobile) | 0.010 | 0.012 |
Russian Federation (Landline) | 0.035 | 0.040 |
Russian Federation (Mobile) | 0.120 | 0.138 |
Russian Federation [Beeline] (Landline) | 0.180 | 0.207 |
Russian Federation [Moscow] (Landline) | 0.130 | 0.150 |
Russian Federation [St Petersburg] (Landline) | 0.035 | 0.040 |
Rwanda (Landline) | 0.220 | 0.253 |
Rwanda (Mobile) | 0.230 | 0.265 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Samoa (Landline) | 0.500 | 0.575 |
San Marino (Landline) | 0.020 | 0.023 |
San Marino (Mobile) | 0.150 | 0.173 |
Sao Tome And Principe (Landline) | 1.000 | 1.150 |
Sao Tome And Principe (Mobile) | 1.000 | 1.150 |
Saudi Arabia (Landline) | 0.120 | 0.138 |
Saudi Arabia (Mobile) | 0.130 | 0.150 |
Senegal (Landline) | 0.300 | 0.345 |
Senegal (Mobile) | 0.260 | 0.299 |
Senegal [Tigo] (Landline) | 0.300 | 0.345 |
Serbia And Montenegro (Landline) | 0.130 | 0.150 |
Serbia And Montenegro (Mobile) | 0.350 | 0.403 |
Seychelles (Landline) | 0.500 | 0.575 |
Seychelles (Mobile) | 0.500 | 0.575 |
Sierra Leone (Landline) | 0.330 | 0.380 |
Sierra Leone (Mobile) | 0.370 | 0.426 |
Singapore (Landline) | 0.010 | 0.012 |
Singapore (Mobile) | 0.012 | 0.014 |
Slovak Republic (Landline) | 0.005 | 0.006 |
Slovak Republic [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Slovak Republic (Mobile) | 0.040 | 0.046 |
Slovak Republic [non-EU-callerid] (Mobile) | 0.100 | 0.115 |
Slovenia (Landline) | 0.110 | 0.127 |
Slovenia [non-EU-callerid] (Landline) | 0.150 | 0.173 |
Slovenia (Mobile) | 0.240 | 0.276 |
Slovenia [non-EU-callerid] (Mobile) | 0.400 | 0.460 |
Slovenia [IPKO] (Landline) | 0.400 | 0.460 |
Slovenia [OLO] (Landline) | 0.110 | 0.127 |
Slovenia [OLO][non-EU-callerid] (Landline) | 0.150 | 0.173 |
Solomon Islands (Landline) | 1.000 | 1.150 |
Solomon Islands (Mobile) | 0.600 | 0.690 |
Somalia (Landline) | 0.370 | 0.426 |
Somalia (Mobile) | 0.370 | 0.426 |
South Africa (Landline) | 0.100 | 0.115 |
South Africa (Mobile) | 0.150 | 0.173 |
South Korea (Landline) | 0.005 | 0.006 |
South Korea (Mobile) | 0.010 | 0.012 |
South Sudan (Landline) | 0.220 | 0.253 |
South Sudan (Mobile) | 0.400 | 0.460 |
Spain (Landline) | 0.020 | 0.023 |
Spain [non-EU-callerid] (Landline) | 0.380 | 0.437 |
Spain (Mobile) | 0.030 | 0.035 |
Spain [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Sri Lanka (Landline) | 0.140 | 0.161 |
Sri Lanka (Mobile) | 0.140 | 0.161 |
St Helena (Landline) | 0.990 | 1.139 |
St Helena (Mobile) | 0.990 | 1.139 |
St Kitts And Nevis (Landline) | 0.990 | 1.139 |
St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
St Lucia (Landline) | 0.990 | 1.139 |
St Lucia (Mobile) | 0.140 | 0.161 |
St Maarten (Landline) | 0.100 | 0.115 |
St Maarten (Mobile) | 0.100 | 0.115 |
St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
St Vincent And The Grenadines (Landline) | 1.000 | 1.150 |
St Vincent And The Grenadines (Mobile) | 0.990 | 1.139 |
Sudan (Landline) | 0.170 | 0.196 |
Sudan (Mobile) | 0.160 | 0.184 |
Suriname (Landline) | 0.100 | 0.115 |
Suriname (Mobile) | 0.150 | 0.173 |
Swaziland (Landline) | 0.100 | 0.115 |
Swaziland (Mobile) | 0.150 | 0.173 |
Sweden (Landline) | 0.005 | 0.006 |
Sweden (Mobile) | 0.010 | 0.012 |
Sweden [non-EU-callerid] (Mobile) | 0.250 | 0.288 |
Switzerland (Landline) | 0.020 | 0.023 |
Switzerland (Mobile) | 0.200 | 0.230 |
Syrian Arab Republic (Landline) | 0.260 | 0.299 |
Syrian Arab Republic (Mobile) | 0.310 | 0.357 |
T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Taiwan (Landline) | 0.015 | 0.017 |
Taiwan (Mobile) | 0.060 | 0.069 |
Tajikistan (Landline) | 0.120 | 0.138 |
Tajikistan (Mobile) | 0.150 | 0.173 |
Tanzania (Landline) | 0.220 | 0.253 |
Tanzania (Mobile) | 0.260 | 0.299 |
Thailand (Landline) | 0.038 | 0.044 |
Thailand (Mobile) | 0.025 | 0.029 |
Togo (Landline) | 0.300 | 0.345 |
Togo (Mobile) | 0.310 | 0.357 |
Tonga (Landline) | 1.000 | 1.150 |
Trinidad And Tobago (Landline) | 0.180 | 0.207 |
Trinidad And Tobago (Mobile) | 0.180 | 0.207 |
Tunisia (Landline) | 0.700 | 0.805 |
Tunisia (Mobile) | 0.770 | 0.886 |
Turkey (Landline) | 0.030 | 0.035 |
Turkey (Mobile) | 0.130 | 0.150 |
Turkmenistan (Landline) | 0.090 | 0.104 |
Turkmenistan (Mobile) | 0.150 | 0.173 |
Turks And Caicos (Landline) | 0.300 | 0.345 |
Turks And Caicos (Mobile) | 0.300 | 0.345 |
Tuvalu (Landline) | 0.500 | 0.575 |
Tuvalu (Mobile) | 0.500 | 0.575 |
U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
US Virgin Islands (Landline) | 0.100 | 0.115 |
US Virgin Islands (Mobile) | 0.100 | 0.115 |
Uganda (Landline) | 0.300 | 0.345 |
Uganda (Mobile) | 0.260 | 0.299 |
Ukraine (Landline) | 0.110 | 0.127 |
Ukraine (Mobile) | 0.180 | 0.207 |
